Mandatory Public Disclosure
GENERAL INFORMATION
| SL NO | PARTICULARS | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. JOHN ANTONY FARINA EM SCHOOL |
| 2 | AFFILIATION NUMBER | NA |
| 3 | SCHOOL CODE | N.A |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Vykuntapuram, Amaravati, Palnadu (Dt), AP- 522020 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | Sr. Manju Mathew MA, B.Ed |
| 6 | SCHOOL EMAIL ID | stjafemschoolvyk@gmail.com |
| 7 | CONTACT DETAILS | 7901241879 |
DOCUMENTS & INFORMATION
| SR NO | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION | SOCIETY REGESTRATION |
| 3 | COPIES OF NO OBJECTION CERTIFICATE ( NOC) BY THE STATE OF GOVT / UT | NO OBJECTION CERTIFICATE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE NOC |
| 7 | COPY OF THE DEO CERTIFICATE OR SELF CERTIFICATION BY THE SCHOOL | DEO CERTIFICATE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION CERTIFICATES |
ACADEMICS
| SR NO | DOCUMENTS / INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALANDER | ACADEMIC CALENDAR |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE( SMC) | SMC |
STAFF DETAILS (Teaching)
| SR NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Sr. Manju Mathew MA, B.Ed |
| 2 | TOTAL NUMBER OF TEACHERS | 26 |
| 3 | PGT | NA |
| 4 | TGT | 8 |
| 5 | PRT | 8 |
| 6 | NTT | 4 |
| 7 | PTI | 1 |
| 8 | PET | 2 |
| 9 | OTHER NON TEACHING STAFF | 4 |
SCHOOL INFRASTRUCTURE DETAILS
| SR NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQ MTR) | 12779 sq. metres |
| 2 | NUMBER AND SIZE OF THE CLASSROOMS ( IN SQ MTR) | 14 classrooms, Size is 49 sq meters. |
| 3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | 3 Labs and 1700 |
| 4 | INTERNET FACILITY | INTERNET IS AVAILABLE |
| 5 | NUMBER OF GIRLS TOILETS | 12 |
| 6 | NUMBER OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
